<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.artemisracing.org">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.artemisracing.org</link>
		<image rdf:resource="http://www.artemisracing.org/images/M_images/joomla_rss.png" />
	   <dc:date>2013-05-19T03:50:21+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=83"/>
				<rdf:li rdf:resource="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=194&amp;Itemid=83"/>
				<rdf:li rdf:resource="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=193&amp;Itemid=83"/>
				<rdf:li rdf:resource="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=192&amp;Itemid=83"/>
				<rdf:li rdf:resource="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=190&amp;Itemid=83"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.artemisracing.org/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.artemisracing.org</link>
		<url>http://www.artemisracing.org/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=83">
		<dc:format>text/html</dc:format>
		<dc:date>2013-03-16T08:24:01+01:00</dc:date>
		<dc:source>http://www.artemisracing.org</dc:source>
		<title>Bunny Hop 2013</title>
		<link>http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=191&amp;Itemid=83</link>
		<description>On May 5th Artemis Racing proudly presents the 13th Annual Bunny Hop in Suitland Maryland. As always, there will be BONUS merchandise prizes to the top 3 first time racers (new/1-day license) for the Women Cat 4. The Course is a 1 km lap, wide open 3 corner crit.  Free lap with Neutral Support   wheels in/wheels out.Registration is open now!RACE FLYERWe are proud to announce that DrinkMore Water is on board for the Bunny Hop 2013 race. They will be supplying an essential race-day service - Water!  If you already use bottled water, why not take advantage of the convenience and high quality provided by DrinkMore Water.  Support a local business who contributes to our sport every year!  Click on the logo to learn more about them.  Also onboard as sponsors for the 2013 Bunny Hop:   </description>
	</item>
	<item rdf:about="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=194&amp;Itemid=83">
		<dc:format>text/html</dc:format>
		<dc:date>2013-04-03T13:14:14+01:00</dc:date>
		<dc:source>http://www.artemisracing.org</dc:source>
		<title>Winning Ways Continue at Morgantown Road Race</title>
		<link>http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=194&amp;Itemid=83</link>
		<description>The winning continued at the Morgantown Road Race with Michelle taking 1st place in the Women&amp;#39;s Cat 4 Race:Not to be out done by the Artemis Women, Super Dave brought home 1st Place in the Men&amp;#39;s 50+ race:Stokely also scored a podium finish with 5th Place in the Men&amp;#39;s 40+ Race: </description>
	</item>
	<item rdf:about="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=193&amp;Itemid=83">
		<dc:format>text/html</dc:format>
		<dc:date>2013-03-28T15:56:27+01:00</dc:date>
		<dc:source>http://www.artemisracing.org</dc:source>
		<title>Black Hills Sprint</title>
		<link>http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=193&amp;Itemid=83</link>
		<description> ZE71QeR6EJA?hl=en_US version=3;rel=0|400|300Michelle&amp;#39;s winning sprint at the Black Hills Circuit Race in Slo-Mo. Watch closely as she executes a perfect bike throw at the line.</description>
	</item>
	<item rdf:about="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=192&amp;Itemid=83">
		<dc:format>text/html</dc:format>
		<dc:date>2013-03-25T17:23:05+01:00</dc:date>
		<dc:source>http://www.artemisracing.org</dc:source>
		<title>Black Hills Circuit Race</title>
		<link>http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=192&amp;Itemid=83</link>
		<description>  The Purple Train rolled through the Black Hills Circuit Race with Michelle Miller taking first place in the Women&amp;rsquo;s 1/2/3/4 race!  Congrats Michelle!!  Super Dave and Darion scored Top-10 finishes in their respective races.  Click for full Race Results.</description>
	</item>
	<item rdf:about="http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=190&amp;Itemid=83">
		<dc:format>text/html</dc:format>
		<dc:date>2013-03-16T07:39:58+01:00</dc:date>
		<dc:source>http://www.artemisracing.org</dc:source>
		<title>Artemis Clinic a Success!</title>
		<link>http://www.artemisracing.org/index.php?option=com_content&amp;task=view&amp;id=190&amp;Itemid=83</link>
		<description>Congrats to all those who participated in the Artemis Clinic, both in the class room and on the road.  We hope that with your new racing knowledge and skills you will have a safe and successful racing season.   We hope to see you out at the races this season!From the classroom&amp;hellip;to the road&amp;hellip;</description>
	</item>
</rdf:RDF>
