Series Overall Points List (after six races)
Junior Mens 10/12
Place Points Last Name First Name Team Racing Age Category License #
1 545 Wilson Avery NCVC/Inova Health System 12 10/12M 207986
2 495 Mauch Justin NCVC/Inova Health System 12 10/12M 219434
3 360 Stahr Michael NCVC/Inova Health System 12 10/12M 237366
4 180 Stahr Eric NCVC/Inova Health System 10 10/12M 244787
5 167 Stratton Eric NCVC / Inova Health System 11 10/12M 220858
6 160 Karp Jeremy NCVC/Inova Health System 12 10/12M 241438
7 100 Wrona Thomas Sandhills Cycling 12 10/12M 230781
8 90 King Jake CRC 11 10/12M 231130
    Kessel Ellen Artemis 15 4 190581
9 80 Barnett Jackson n/a 10 10/12M 246689
Junior Womens 10/12
*1 100 Lewis Jenny NCVC/Inova Health System 11 10/12W 247017
*1 100 Parak Lauren Skylands 12 10/12W 245273
Junior Mens 13/14
1 590 Gerlak Morgan C3/ADG/Joe's 14 13/14M 194574
2 280 Littleiohn Avery DC Velo 13 13/14M applied
3 275 Vita Al East Coast Velo 13 13/14M 198902
4 255 Barr Jackson Bicycle Place Velo 13 13/14M 246627
5 200 Koelbl Justin Warrenton Cycles 13 13/14M 202085
6 175 Karp Alan NCVC/Inova Health System 14 13/14M 241437
7 165 Coleman Mike Team Snow Valley 13 13/14M 242318
           
Junior Womens 13/14            
*1 200 Davis Jodie Evolution Cycles 14 13/14W 221502
*1 195 Mauch Joellen Warrenton Cycles 14 13/14W 248019
           
Junior Womens 15/16            
1 100 Oehrlein Elisa Artemis 16 13/14W 195372
Series Overall Points List (after six races)
Junior Mens 15/16
1 550 Graves Tim Evolution Cycling/ Team DLS 16 15/16M 209486
2 425 Wilson Nathan NCVC/Inova Health System 15 15/16M 207985
*3 346 Mulder Nick Bicycle Place Velo Club 16 15/16M 230570
*3 346 Gaudaen James NCVC/Inova Health System 15 15/16M 221133
5 317 Baumgartner Greg Evolution 16 15/16M 231593
6 290 Bax Nick Hot Tubes 16 15/16M 193457
7 275 Gaudaen Steven NCVC/Inova Health System 16 15/16M 204695
8 250 Gottlieb Kevin Squadra Copi 15 15/16M 226379
9 214 Vita Frank East Coast Velo 16 15/16M 172974
10 195 Koelbl Stephen Warrenton Cycles 16 15/16M 232086
11 160 Nash Burke NCVC/Inova Health System 15 15/16M 178676
12 157 Heffner Chris Warrenton Cycles 15 15/16M 214834
13 134 Toch Matt Artemis 15 15/16M 224357
14 122 Morales Diego WWVC 10-80 Duty Gear 16 15/16M applied
15 95 Karnes Tyler Team Snow Valley 15 15/16M 221327
16 80 Harville Lucas Fat Frogs Racing 15 15/16M 232312
17 75 Keiper Matthew NCVC/Inova Health System 16 15/16M 156519
*18 70 Ducharme-Barthe Nicholas Bikeworks 16 15/16M 220228
*18 70 Karnes Tyler Team Snow Valley 15 15/16M 221327
*20 64 Riley Scott Team Cobblestone 16 15/16M 216621
*20 64 Zaras George n/a 16 15/16M 222847
*20 64 Sekercan Eric Artemis 15 15/16M applied
*20 64 Burghardt Keith n/a 16 15/16M one day
24 62 Dancy Conor Evolution Cycling/Team DLS 15 15/16M 237183
 
 
 
Series Overall Points List (after six races)  
Junior Mens 17/18
1 580 Winsor Curtis Team Snow Valley/ABRT 18 17/18M 187500
2 437 Allison Zack NCVC Inova Health Systems 17 17/18M 211435
3 304 Darwick Tim NCVC 18 17/18M 222366
4 297 Rice Edward WWVC / 10-8 Duty Gear Cycling Team 17 17/18M 237029
5 250 Wallace Liam Warrenton Cycling Race Team 17 17/18M 228718
6 180 Saunders Mark Team Snow Valley/ABRT 18 17/18M 211419
7 175 Brown Russell Artemis 17 17/18M 222506
8 150 Cobb Roger Evolution Cycling Club/Team DLS 18 17/18M 224297
9 140 Heymann Alex NCVC/Inova Health System 18 17/18M 185639
10 100 King Ben Hot Tubes 17 17/18M 210212
*11 95 Hong Christopher C3/ADG/Joes 18 17/18M 239322
*11 95 Santiago Rodney Competitive Cycling Group 18 17/18M 230558
13 90 Valentine Colton Team Snow Valley/ABRT 18 17/18M 186783
*14 80 Hawkins Cyle NCVC/Inova Health System 18 17/18M 211592
*14 80 Skinner James Bicycle Place 18 17/18M 215316
*16 75 Benjamin Rob NCVC 18 17/18M 240091
*16 75 Islin John Unattached 19 17/18M 229170
18 70 Banks Jacob Evolution Cycling Club/Team DLS 18 17/18M 200130
19 68 Green Russell n/a 17 17/18M 246166
*20 66 Ainsworth Keith WWVC / 10-8 Duty Gear 17 17/18M 240845
*20 66 Gonzales Luis UNAH 17 17/18M 208400
22 64 Stommel Logan n/a 18 17/18M one day
23 62 Brown Jamel n/a 18 17/18M 213756